Additional Feature | RELEASE TIME TAKEN WITH DIODE IN PARALLEL |
Body Breadth | 7.5 mm |
Body Height | 10 mm |
Body Length or Diameter | 15 mm |
Coil Current(DC)-Max | 60 mA |
Coil Operate Voltage(DC) | 3.75 V |
Coil Power | 300 mW |
Coil Release Voltage(DC) | 500 mV |
Coil Resistance | 83 Ω |
Coil Voltage(DC)-Max | 5 V |
Coil/Input Supply Type | DC |
Contact (AC) Max Rating R Load | 2A@250VAC |
Contact (DC) Max Rating R Load | 2A@220VDC |
Contact Current(AC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(DC)-Max | 220 V |
Contact/Output Supply Type | AC/DC |
Electrical Life | 100000 Cycle(s) |
Input Power-Max | 60 W |
Insertion Loss (Max) | -0.5 dB |
Isolation-Max | -13.7 dB |
Manufacturer Part Number | 1462036-6 |
Manufacturer Series | 1462036 |
Mounting Feature | SURFACE MOUNT-STRAIGHT |
Operate Time | 10 ms |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Min | 100 MHz |
Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -55 °C |
Package Description | ROHS COMPLIANT |
Packaging | - |
Packing Method | BOX; TAPE AND REEL |
Pbfree Code | Yes |
Physical Dimension | 15mm x 7.5mm x 10mm |
Reference Standard | CECC; EN; ICEQ; IEC; UL |
Relay Action | MOMENTARY |
Relay Function | DPDT |
Relay Type | RF RELAY |
Release Time | 10 ms |
Sealing | IP67/RT3/RT5 |
Surface Mount | NO |
Switching Time | 20 ms |
Termination Type | SOLDER |
VSWR | 1.27 |
Copyright © iodParts Technologies 2015. All rights reserved