Approval Agency | cURus, TUV |
Current - Hold (Ih) (Max) | 3A |
Current - Max | 100A |
Current - Trip (It) | 5A |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C |
Package | Tape & Reel (TR) |
Package / Case | 1812, Concave |
Resistance - Initial (Ri) (Min) | 12mΩ |
Resistance - Post Trip (R1) (Max) | 40mΩ |
RoHS Status | ROHS3 Compliant |
Series | POLY-FUSE®, 1812L |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Standard Package | 1,000 |
Thickness (Max) | 0.059" (1.50mm) |
Time to Trip | 4 s |
Type | Polymeric |
Voltage - Max | 6V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved