Architecture | Sigma-Delta |
Configuration | MUX-PGA-ADC |
Data Interface | SPI |
Features | PGA, Temperature Sensor |
Input Type | Differential, Single Ended |
Mounting Type | Surface Mount |
Number of A/D Converters | 1 |
Number of Bits | 16 |
Number of Inputs | 2, 4 |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR) |
Package / Case | 10-MSOP |
Reference Type | Internal |
RoHS Status | ROHS3 Compliant |
Sampling Rate (Per Second) | 860 |
Standard Package | 2,500 |
Voltage - Supply, Analog | 2V ~ 5.5V |
Voltage - Supply, Digital | 2V ~ 5.5V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Qty. | Unit Price | Ext. Price |
---|---|---|
|
$3.03 | $303.01 |
|
$2.702 | $2,702 |
Copyright © iodParts Technologies 2015. All rights reserved