Architecture | SAR |
Configuration | MUX-ADC |
Data Interface | I²C |
Input Type | Single Ended |
Mounting Type | Surface Mount |
Number of A/D Converters | 1 |
Number of Bits | 12 |
Number of Inputs | 4 |
Number of Pins | 16 |
Operating Temperature | -40°C ~ 85°C |
Package | Tape & Reel (TR) |
Package / Case | WQFN |
Reference Type | Supply |
RoHS Status | ROHS3 Compliant |
Sampling Rate (Per Second) | 100k |
Series | microPOWER™ |
Standard Package | 250 |
Voltage - Supply, Analog | 2.2V ~ 5.5V |
Voltage - Supply, Digital | 1.65V ~ 5.5V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved