Key Features:-
CCT (K) | 4000K 3-Step MacAdam Ellipse |
CRI (Color Rendering Index) | 90 |
Category | Optoelectronics |
Color | White, Neutral |
Configuration | Square |
Current - Max | 700mA |
Current - Test | 350mA |
Family | LED Lighting - COBs, Engines, Modules |
Features | - |
Flux @ Current/Temperature - Test | 959 lm (Typ) |
Height | 1.70mm |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Lens Type | Flat |
Light Emitting Surface (LES) | 9.90mm Diameter |
Lumens/Watt @ Current - Test | 107 lm/W |
Manufacturer | Bridgelux |
Manufacturer Part Number | BXRE-40G1000-B-23 |
Manufacturer Standard Lead Time | 6 Weeks |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Packaging | Tray |
Series | V Series? |
Size / Dimension | 15.80mm L x 15.80mm W |
Standard Package | 840 |
Temperature - Test | 85°C |
Type | Chip On Board (COB) |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 25.7V |
Wavelength | - |
Copyright © iodParts Technologies 2015. All rights reserved