Current - Average Rectified (Io) | 1.5A |
Current - Reverse Leakage @ Vr | 1µA @ 1000V |
Mounting Type | Surface Mount |
Operating Temperature - Junction | -55°C ~ 150°C |
Package | Tape & Reel (TR) |
Package / Case | SMA (DO-214AC) |
Product Status | Active |
Reverse Recovery Time (trr) | 120ns |
RoHS Status | ROHS3 Compliant |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Standard Package | 1,800 |
Technology | Avalanche |
Voltage - DC Reverse (Vr) (Max) | 1000V |
Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 1.5 A |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved