Base MPN | CDC391 |
Differential - Input:Output | No/No |
Frequency - Max | 100MHz |
Input | TTL |
Lead Free Status / RoHS Status | RoHS Compliant |
Manufacturer Part Number | CDC391DG4 |
Manufacturer Standard Lead Time | 8 Weeks |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Operating Temperature | -40°C ~ 85°C |
Output | TTL |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Packaging | Tube |
Ratio - Input:Output | 1:6 |
Standard Package | 40 |
Supplier Device Package | 16-SOIC |
Type | Fanout Buffer (Distribution) |
Voltage - Supply | 4.75 V ~ 5.25 V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved