Applications | Automotive, Boardflex Sensitive |
Capacitance | 4700pF |
Failure Rate | * |
Family | Ceramic Capacitors |
Features | Open Mode, Soft Termination |
Height - Seated (Max) | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Lead Spacing | - |
Lead Style | - |
Manufacturer Part Number | CL10B472KC85PNC |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 125°C |
Package / Case | 0603 (1608 Metric) |
Packaging | Reel |
Ratings | AEC-Q200 |
RoHS Information | MLCC RoHS 2 Compliance |
Series | CL |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Standard Package | 4,000 |
Temperature Coefficient | X7R |
Thickness (Max) | 0.035" (0.90mm) |
Tolerance | ±10% |
Voltage - Rated | 100V |
Applications |
Automotive Boardflex Sensitive |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved