CCT (K) | 2700K 3-Step MacAdam Ellipse |
CRI (Color Rendering Index) | 80 |
Color | White, Warm |
Configuration | Square |
Current - Max | 600mA |
Current - Test | 350mA |
Expanded Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) XLamp® CXA1512 White, Warm Square |
Features | - |
Flux @ Current/Temperature - Test | 1433 lm (1380 lm ~ 1485 lm) |
Height | 1.70mm |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Lens Type | Flat |
Light Emitting Surface (LES) | 8.90mm Diameter |
Lumens/Watt @ Current - Test | 114 lm/W |
Manufacturer Part Number | CXA1512-0000-000N00M227G |
Packaging | Tray |
Series | XLamp® CXA1512 |
Size / Dimension | 15.85mm L x 15.85mm W |
Standard Package | 20 |
Temperature - Test | 85°C |
Type | Chip On Board (COB) |
Viewing Angle | 115° |
Voltage - Forward (Vf) (Typ) | 36V |
Wavelength | - |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved