![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Applications | General Purpose |
Base Part Number | 1.5SMC |
Capacitance @ Frequency | - |
Categories | Circuit Protection |
Current - Peak Pulse (10/1000µs) | 16.3A |
Manufacturer | Littelfuse Inc. |
Manufacturer Part Number | 1.5SMC68AT3G |
Mounting Type | Surface Mount |
Operating Temperature | -65°C ~ 150°C (TJ) |
Package / Case | DO-214AB, SMC |
Packaging | Reel |
Power - Peak Pulse | 1500W (1.5kW) |
Power Line Protection | No |
Series | 1.5SMC |
Supplier Device Package | SMC |
Type | Zener |
Unidirectional Channels | 1 |
Voltage - Breakdown (Min) | 64.6V |
Voltage - Clamping (Max) @ Ipp | 92V |
Voltage - Reverse Standoff (Typ) | 58.1V |
Applications |
General Purpose |
Alternate Parts |
1.5SMC68A |
Copyright © iodParts Technologies 2015. All rights reserved