Current - Input Bias (Max) | 0.01µA @ 18V |
Current - Quiescent (Max) | 17µA |
Hysteresis | 11.5mV |
Mounting Type | Surface Mount |
Number of Elements | 2 |
Operating Temperature | -40°C ~ 85°C |
Output Type | Open Collector |
Package | Tape & Reel (TR) |
Package / Case | SOT-23-6 |
Propagation Delay (Max) | 29µs |
RoHS Status | ROHS3 Compliant |
Series | Over-The-Top® |
Standard Package | 500 |
Type | with Voltage Reference |
Voltage - Supply, Single/Dual (±) | 1.4V ~ 18V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved