Accuracy - Highest (Lowest) | ±2°C (-2°C, +4°C) |
Mounting Type | Surface Mount |
Number of Pins | 3 |
Operating Temperature | -40°C ~ 125°C |
Output Type | Analog Voltage |
Package | Tape & Reel (TR) |
Package / Case | SOT-23 |
Resolution | 10mV/°C |
RoHS Status | ROHS3 Compliant |
Sensing Temperature - Local | -40°C ~ 125°C |
Sensor Type | Analog, Local |
Standard Package | 3,000 |
Test Condition | 0°C ~ 70°C (-40°C ~ 125°C) |
Voltage - Supply | 2.3V ~ 5.5V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
1 : | $0.299 |
Copyright © iodParts Technologies 2015. All rights reserved