Categories | Inductors, Coils, Chokes |
Current - Saturation | - |
Current Rating | 140mA |
DC Resistance (DCR) | 2.1 Ohm Max |
Frequency - Self Resonant | 4GHz |
Height - Seated (Max) | 0.009" (0.23mm) |
Inductance | 9.1nH |
Inductance Frequency - Test | 500MHz |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Manufacturer | Murata Electronics North America |
Manufacturer Part Number | LQP02TN9N1H02D |
Manufacturer Standard Lead Time | 9 Weeks |
Material - Core | Non-Magnetic |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 125°C |
Package / Case | 01005 (0402 Metric) |
Packaging | Reel |
Q @ Freq | 8 @ 500MHz |
Ratings | - |
Series | LQP02 |
Shielding | Unshielded |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Standard Package | 20,000 |
Supplier Device Package | 01005 (0402 Metric) |
Tolerance | ?3% |
Type | - |
Copyright © iodParts Technologies 2015. All rights reserved