Approval Agency | CQC, UL, VDE |
Common Mode Transient Immunity (Min) | 200V/ns |
Current - Output High, Low | 9A, 4.5A |
Current - Peak Output | 4.5A, 9A |
Mounting Type | Surface Mount |
Number of Channels | 2 |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR) |
Package / Case | 16-SOIC |
Propagation Delay tpLH / tpHL (Max) | 58ns, 58ns |
Pulse Width Distortion (Max) | 5ns |
Rise / Fall Time (Typ) | 11ns, 10ns |
RoHS Status | ROHS3 Compliant |
Standard Package | 1,000 |
Technology | Capacitive Coupling |
Voltage - Isolation | 5000Vrms |
Voltage - Output Supply | 18.5V ~ 30V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved