Applications | General Purpose |
Capacitance | 56µF |
Category | Capacitors |
ESR (Equivalent Series Resistance) | - |
Family | Aluminum Capacitors |
Height - Seated (Max) | 0.315" (8.00mm) |
Impedance | 950 mOhm |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Lead Spacing | 0.079" (2.00mm) |
Lifetime @ Temp. | 2000 Hrs @ 105°C |
Manufacturer | Nichicon |
Manufacturer Part Number | UPW0J560MDD1TP |
Manufacturer Standard Lead Time | 15 Weeks |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Through Hole |
Operating Temperature | -55°C ~ 105°C |
Package / Case | Radial, Can |
Packaging | Tape Box |
Polarization | Polar |
Ripple Current | 36mA |
Series | UPW |
Size / Dimension | 0.197" Dia (5.00mm) |
Standard Package | 2,000 |
Surface Mount Land Size | - |
Tolerance | ±20% |
Voltage Rating | 6.3V |
Applications |
General Purpose |
Copyright © iodParts Technologies 2015. All rights reserved