Applications | General Purpose |
Capacitance | 680µF |
Categories | Capacitors |
ESR (Equivalent Series Resistance) | - |
Height - Seated (Max) | 0.551" (14.00mm) |
Impedance | 90 mOhms |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Lead Spacing | 0.197" (5.00mm) |
Lifetime @ Temp. | 5000 Hrs @ 105°C |
Manufacturer | Nichicon |
Manufacturer Part Number | UPW0J681MPD1TD |
Manufacturer Standard Lead Time | 20 Weeks |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Through Hole |
Operating Temperature | -55°C ~ 105°C |
Package / Case | Radial, Can |
Packaging | Reel |
Polarization | Polar |
Ripple Current - High Frequency | 755mA @ 100kHz |
Ripple Current - Low Frequency | 566.25mA @ 120Hz |
Series | UPW |
Size / Dimension | 0.394" Dia (10.00mm) |
Standard Package | 1 |
Surface Mount Land Size | - |
Tolerance | ±20% |
Voltage - Rated | 6.3V |
Applications |
General Purpose |
Copyright © iodParts Technologies 2015. All rights reserved