Applications | General Purpose |
Base Part Number | MMBZ*V |
Bidirectional Channels | 1 |
Capacitance @ Frequency | - |
Categories | Circuit Protection |
Current - Peak Pulse (10/1000µs) | 1A |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Manufacturer | ON Semiconductor |
Manufacturer Part Number | MMBZ27VAWT1G |
Manufacturer Standard Lead Time | 15 Weeks |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 150°C (TJ) |
Package / Case | SC-70, SOT-323 |
Packaging | Reel |
Power - Peak Pulse | 40W |
Power Line Protection | No |
Series | - |
Standard Package | 3,000 |
Supplier Device Package | SC-70-3 (SOT323) |
Type | Zener |
Unidirectional Channels | 2 |
Voltage - Breakdown (Min) | 25.65V |
Voltage - Clamping (Max) @ Ipp | 40V |
Voltage - Reverse Standoff (Typ) | 22V |
Applications |
General Purpose |
Copyright © iodParts Technologies 2015. All rights reserved