Applications | General Purpose |
Base Part Number | MMQA |
Capacitance @ Frequency | - |
Categories | Circuit Protection |
Current - Peak Pulse (10/1000µs) | 840mA (8/20µs) |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Manufacturer | ON Semiconductor |
Manufacturer Part Number | MMQA20VT1 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 150°C (TJ) |
Package / Case | SC-74, SOT-457 |
Packaging | Reel |
Power - Peak Pulse | 150W |
Power Line Protection | No |
Series | MMQA |
Standard Package | 3,000 |
Supplier Device Package | SC-74 |
Type | Zener |
Unidirectional Channels | 4 |
Voltage - Breakdown (Min) | 19V |
Voltage - Clamping (Max) @ Ipp | 28.6V |
Voltage - Reverse Standoff (Typ) | 15V |
Applications |
General Purpose |
Copyright © iodParts Technologies 2015. All rights reserved