Amplifier Type | General Purpose |
Base Part Number | OPA2234 |
Current - Input Bias | 12nA |
Current - Output / Channel | 22mA |
Current - Supply | 275µA |
Gain Bandwidth Product | 350kHz |
Manufacturer Part Number | OPA2234U |
Manufacturer Standard Lead Time | 16 Weeks |
Mounting Type | Surface Mount |
Number of Circuits | 2 |
Operating Temperature | -40°C ~ 85°C |
Output Type | - |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Packaging | Tube |
Series | - |
Slew Rate | 0.2 V/µs |
Supplier Device Package | 8-SOIC |
Voltage - Input Offset | 70µV |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 36 V, ±1.35 V ~ 18 V |
Alternate Parts |
OPA2234U/2K5 OPA2234U/2K5G4 OPA2234UG4 |
Copyright © iodParts Technologies 2015. All rights reserved