Composition | Metal Film |
Expanded Description | 4.7M Ohm ±5% 0.4W Through Hole Resistor Axial Metal Film |
Failure Rate | - |
Features | - |
Height - Seated (Max) | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Manufacturer Part Number | SFR2500004704JA500 |
Manufacturer Standard Lead Time | 12 Weeks |
Number of Terminations | 2 |
Operating Temperature | -55°C ~ 155°C |
Package / Case | Axial |
Packaging | Tape Box |
Power (Watts) | 0.4W |
Resistance (Ohms) | 4.7M |
Series | SFR25 |
Size / Dimension | 0.098" Dia x 0.256" L (2.50mm x 6.50mm) |
Standard Package | 5,000 |
Supplier Device Package | - |
Temperature Coefficient | ±250ppm/°C |
Tolerance | ±5% |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved