Applications | - |
Categories | Connectors, Interconnects |
Connector Type | Header, Breakaway |
Contact Finish - Mating | Gold |
Contact Finish - Post | Tin-Lead |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
Contact Finish Thickness - Post | 100.0µin (2.54µm) |
Contact Length - Mating | 0.230" (5.84mm) |
Contact Length - Post | - |
Contact Material | Copper Alloy |
Contact Shape | Square |
Contact Type | Male Pin |
Current Rating | 3A |
Fastening Type | Push-Pull |
Features | - |
Ingress Protection | - |
Insulation Color | Black |
Insulation Height | 0.090" (2.29mm) |
Insulation Material | Liquid Crystal Polymer (LCP) |
Manufacturer | TE Connectivity AMP Connectors |
Manufacturer Part Number | 146130-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Mated Stacking Heights | - |
Material Flammability Rating | UL94 V-0 |
Mounting Type | Surface Mount |
Number of Positions | 10 |
Number of Positions Loaded | All |
Number of Rows | 2 |
Operating Temperature | -65°C ~ 125°C |
Overall Contact Length | - |
Packaging | Tube |
Pitch - Mating | 0.100" (2.54mm) |
Row Spacing - Mating | 0.100" (2.54mm) |
Series | AMPMODU Mod II |
Shrouding | Unshrouded |
Style | Board to Board or Cable |
Termination | Solder |
Voltage Rating | 30VAC |
Copyright © iodParts Technologies 2015. All rights reserved