Applications | - |
Categories | Connectors, Interconnects |
Connector Type | Header |
Contact Finish - Mating | Gold |
Contact Finish - Post | Tin |
Contact Finish Thickness - Mating | 30µin (0.76µm) |
Contact Finish Thickness - Post | 100µin (2.54µm) |
Contact Length - Mating | 0.318" (8.08mm) |
Contact Length - Post | 0.135" (3.43mm) |
Contact Material | Phosphor Bronze |
Contact Shape | Square |
Contact Type | Male Pin |
Current Rating | 3A |
Expanded Description | 68 Positions Header Connector 0.100" (2.54mm) Through Hole, Right Angle Gold |
Fastening Type | Detent Lock |
Features | - |
Ingress Protection | - |
Insulation Color | Black |
Insulation Height | 0.400" (10.16mm) |
Insulation Material | Thermoplastic |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Manufacturer | TE Connectivity AMP Connectors |
Manufacturer Part Number | 8-103167-1 |
Manufacturer Standard Lead Time | 12 Weeks |
Mated Stacking Heights | - |
Material Flammability Rating | UL94 V-0 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Through Hole, Right Angle |
Number of Positions | 68 |
Number of Positions Loaded | All |
Number of Rows | 2 |
Operating Temperature | -65°C ~ 105°C |
Overall Contact Length | - |
Packaging | Tray |
Pitch - Mating | 0.100" (2.54mm) |
RoHS Information | 8-103167-1 Statement of ComplianceRoHS 2 Statement |
Row Spacing - Mating | 0.100" (2.54mm) |
Series | AMPMODU Mod II |
Shrouding | Shrouded - 4 Wall |
Standard Package | 336 |
Style | Board to Board or Cable |
Termination | Solder |
Voltage Rating | - |
Copyright © iodParts Technologies 2015. All rights reserved