Function | Ratiometric |
Max Input Voltage | 5.25V |
Min Input Voltage | 1.8V |
Min Output Voltage | -Vin, 2Vin, Vin/2 |
Mounting Type | Surface Mount |
Number of Outputs | 1 |
Operating Temperature | -40°C ~ 125°C (TJ) |
Output Configuration | Positive or Negative |
Output Current | 60mA |
Output Type | Fixed |
Package | Tape & Reel (TR) |
Package / Case | SOT-23-5 |
Product Status | Active |
RoHS Status | RoHS non-compliant |
Standard Package | 3,000 |
Switching Frequency | 250kHz |
Synchronous Rectifier | No |
Topology | Charge Pump |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Qty. | Unit Price | Ext. Price |
---|---|---|
|
$0.929 | $0.929 |
|
$0.833 | $8.33 |
|
$0.791 | $19.78 |
Copyright © iodParts Technologies 2015. All rights reserved