Function | Step-Up/Step-Down |
Manufacturer Standard Lead Time | 35 Weeks |
Max Input Voltage | 5.5V |
Max Output Voltage | 5V |
Min Input Voltage | 1.8V |
Min Output Voltage | 1.8V |
Mounting Type | Surface Mount |
Number of Outputs | 1 |
Number of Pins | 10 |
Operating Temperature | -40°C ~ 125°C (TJ) |
Output Configuration | Positive |
Output Current | 400mA |
Output Type | Programmable |
Package / Case | WFDFN-EP |
Packaging | Reel |
RoHS Status | ROHS3 Compliant |
Standard Package | 3,000 |
Supplier Device Package | 10-SON (2.5x2.5) |
Synchronous Rectifier | Yes |
Topology | Buck-Boost |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved