Control Features | Enable |
Current - Output | 150mA |
Current - Quiescent (Iq) | 2.05µA |
Current - Supply (Max) | 350µA |
Mounting Type | Surface Mount |
Number of Regulators | 1 |
Operating Temperature | -40°C ~ 125°C |
Output Configuration | Positive |
Output Type | Fixed |
PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) |
Package | Tape & Reel (TR) |
Package / Case | SC-74A, SOT-753 |
Packaging | Reel |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) |
RoHS Status | ROHS3 Compliant |
Standard Package | 250 |
Supplier Device Package | SOT-23-5 |
Voltage - Input (Max) | 30V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage Dropout (Max) | 1.4V @ 150mA |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved