Configuration | Potentiometer |
Interface | Up/Down (U/D, INC, CS) |
Lead Free Status / RoHS Status | RoHS Compliant |
Manufacturer Part Number | X9C104SZ |
Manufacturer Standard Lead Time | 8 Weeks |
Memory Type | Non-Volatile |
Number of Circuits | 1 |
Number of Pins | 8 |
Number of Taps | 100 |
Operating Temperature | 0°C ~ 70°C |
Package / Case | SOIC |
Packaging | Tube |
Resistance (Ohms) | 100k |
Resistance - Wiper (Ohms) (Typ) | 40 |
Series | XDCP |
Standard Package | 100 |
Supplier Device Package | 8-SOIC |
Taper | Linear |
Temperature Coefficient (Typ) | ?300 ppm/°C |
Tolerance | ±20% |
Voltage - Supply | 5V |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Copyright © iodParts Technologies 2015. All rights reserved